High Performance Work Environment Assessment
Rate your organization for each of the questions listed below based on the following five-point scale:
Extremely Effective –5 Very Effective—4 Effective—3 Ineffective –2 Extremely Ineffective--1
Responses to questions will not be saved, stored or shared and are for individual use only.
| # | Question | Rating |
| 1. | Do employees understand the responsibilities of their jobs and know what is expected of them? | |
| 2. | Do employees know how their jobs contribute to the attainment of the mission or purpose of the organization? | |
| 3. | Do managers and employees engage in regular discussions about employee progress? | |
| 4. | Does the organization empower people to do their jobs and provide the right amount of autonomy to determine how work is to be completed? | |
| 5. | Do employees have ongoing opportunities to do meaningful work that requires them to use their individual strengths? | |
| 6. | Are employees provided with rewards they value for producing good work results? | |
| 7. | Does the organization provide a culture that encourages employees to make connections and form relationships with others at work? | |
| 8. | Are employees provided with regular opportunities to learn, develop and grow? | |
| 9. | Do employees trust their managers on matters that relate to them? | |
| 10. | Do managers foster work environments that inspire, equip and motivate people to perform to the best of their abilities? | |
| Raw Total (Add 1 through 10) | ||
| Converted Total (Divide Raw Total by 10)
Compare to the Conversion Chart below |
| Conversion Chart | |
4.3 to 5.0 3.5 to 4.2 2.6 to 3.4 1.8 to 2.5 1.0 to 1.7 |
Extremely Effective Very Effective Effective Ineffective Extremely Ineffective |
Click here for addition information about the questions and responses.
